Extended Pedigree Vertical Pedigree Pedigree Analysis | Hawthorne KatiyanaTamaskan Dog | Points Unknown ArrowAlaskan Husky | Points Unknown OkenAlaskan Husky |
---|---|---|
Points Unknown TopaAlaskan Husky | ||
Tarheel Ocracoke TreasureTamaskan Dog | Alba DaerTamaskan Dog | |
J&J Moonstruck TundraTamaskan Dog | ||
Sylvaen Charcoal SunsetTamaskan Dog | Nanuk von Sirius LupusMarxdorfer Wolfshund | Rex von Sirius LupusGerman Shepherd Dog (White) |
Dunja von Sirius LupusSaarloos Wolfdog | ||
Sylvaen KatanaTamaskan Dog | D'Ninja vom WolfstorSiberian Husky | |
Saxon SlavyankaTamaskan Dog | ||
© 2018 - 2021 Wolfsbane Creations. All rights reserved.