Extended Pedigree Vertical Pedigree Pedigree Analysis | Blufawn CatoTamaskan Dog | Blufawn Gomez AddamsTamaskan Dog | Blustag SnapdragonTamaskan Dog |
---|---|---|
Blufawn ChivesTamaskan Dog | ||
Blustag AlukoTamaskan Dog | Blustag IcefireTamaskan Dog | |
Blustag Silver PhantomTamaskan Dog | ||
Blustag CopperheadTamaskan Dog | Blustag AthosTamaskan Dog | Blustag SnapdragonTamaskan Dog |
HeidiUtonagan x Wolfdog | ||
Blustag Silver PhantomTamaskan Dog | Blustag Little BearTamaskan Dog | |
Sulin IolaUtonagan | ||
© 2018 - 2021 Wolfsbane Creations. All rights reserved.